Size Guide

Size Guide

All of our garments are unisex, offering a modern, comfortable fit. Please compare your measurements with the charts below before ordering.

Unisex T-Shirts

Size Chest (cm) Length (cm) Chest (inches) Length (inches)
XS 47 cm 68 cm 18.5″ 26.7″
S 50 cm 70 cm 19.6″ 27.5″
M 53 cm 72 cm 20.8″ 28.3″
L 56 cm 74 cm 22.0″ 29.1″
XL 59 cm 76 cm 23.2″ 29.9″
2XL 62 cm 78 cm 24.4″ 30.7″
3XL 65 cm 80 cm 25.6″ 31.5″

Unisex Hoodies

Size Chest (cm) Length (cm) Chest (inches) Length (inches)
XS 49 cm 65 cm 19.3″ 25.6″
S 51 cm 67 cm 20.1″ 26.4″
M 56 cm 70 cm 22.0″ 27.5″
L 61 cm 73 cm 24.0″ 28.7″
XL 65 cm 76 cm 25.6″ 29.9″
2XL 69 cm 79 cm 27.2″ 31.1″
3XL 73 cm 82 cm 28.7″ 32.3″

Pro tip: When in doubt between sizes, we recommend sizing up!